|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Conductive Type: | / |
| Mounting Type: | Surface Mount |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Category | Integrated Circuits (ICs) Power Management (PMIC) Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | Positive | |
Output Type | Fixed | |
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.14V @ 300mA | |
Current - Output | 300mA | |
Current - Quiescent (Iq) | 15 µA | |
Current - Supply (Max) | 2 mA | |
PSRR | 65dB ~ 40dB (100Hz ~ 1MHz) | |
Control Features | Enable | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number | TPS7A2033 |





